Concepts
| Term | What it is |
|---|---|
| Organization (Organização) | Your company or team. It has people, machines and projects. One panel can have several. |
| Project (Projeto) | One of your systems (e.g. “Online store”). It groups services. It can live in folders. |
| Environment (Ambiente) | A version of the project: production, staging… Each one has its own services and variables. |
| Service (Serviço) | Something that runs: an app, a site, a database, a Compose. |
| Deployment (Implantação) | Each time a service is built and put online. It stays in the history, with a log. |
| Machine (Máquina) | A computer where services run: VPS, VM or dedicated server. |
| Agent (Agente) | The lightweight program installed on each machine. It connects to the panel and does the work inside it. |
| Proxy | The Traefik on each machine. It receives traffic for the domains and delivers it to the right service, with HTTPS. |
| Provider (Provedor) | A Proxmox server connected to the panel. |
Where each thing lives
Section titled “Where each thing lives”Organization├── Machines (with agent) ── Proxy├── Proxmox (optional)└── Projects └── Environments (production, staging…) └── Services ── Domains, variables, volumes, tasks, backupsEach person has one role per organization: owner, admin, dev or read-only (dono, admin, dev, leitura). See what each one can do in Users and roles.